International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

730107 Portugal PRS 35130565 35130565 0.1575 USD per min 1 month/45 351305650945
714675 MADAGASCAR 835069 26122 0.1568 USD per min 1 week/1 261229085723
725263 Tunisia 2165 0.1560 USD per min 1 week/1 21654336203
728867 BURUNDI 25776 0.1560 USD per min 1 week/1 25773141903
25774827851
725051 Kiribati 6863 0.1560 USD per min 1 week/1 68630007029
729191 POLAND 484591 0.1560 USD per min 1 week/1 48459149581
728937 Norfolk Island 672 0.1560 USD per min 1 month/30 672390317
722563 Sudan 2111 0.1560 USD per min 1 week/1 211164000289
726435 LIBERIA 2313 0.1560 EUR per min 1 week/1 231330120002
231330119966
716217 Zaire SAT 2 24377 0.1560 EUR per min 1 week/1 2437701023
726481 Samoa 10 68577 0.1560 USD per min 1 week/1 6857762627
6857762628
722663 Tunisia 2162 0.1560 USD per min 1 week/1 21620001742
715815 ASCENSION ISLAND 2478 0.1540 EUR per min 1 week/1 24776887685
716333 SLOVENIA 38681 0.1540 EUR per min 1 week/1 38681890382
38681890380
715827 SEYCHELLES 2484 0.1540 EUR per min 1 week/1 2482598358
2484386414
717119 MALDIVES 96098 0.1540 USD per min 1 week/1 9609821722
715333 CUBA 535880 0.1540 EUR per min 1 week/1 5354917729
718687 Poland 48702 0.1540 USD per min 1 week/7 48780207034
718435 MALDIVES 5 0.1540 EUR per min 1 week/7 9606680220
9606680208
715623 CUBA 53581 0.1540 EUR per min 1 week/1 5356428791
5356428145
716395 CUBA 5359 0.1540 EUR per min 1 week/1 5355442812
5355442089
716141 CHILE 56631 0.1540 USD per min 1 week/1 56631975242
716923 Poland 48780 0.1540 USD per min 1 week/7 48780206314
714641 TONGA 6768 0.1540 USD per call 1 week/1 6768487670
715413 CUBA 5355 0.1540 EUR per min 1 week/1 5353418802
535530979
717973 CUBA 5398 0.1540 EUR per min 1 week/7 5398378503
5309765410
717975 POLAND 4857 0.1540 USD per min 1 week/7 48579460799
715163 CUBA 53564 0.1540 USD per min 1 week/1 5356480922
715933 Zimbabwe 26373 0.1540 USD per min 1 week/1 263739161181
263739161103
715935 Zimbabwe 26377 0.1540 USD per min 1 week/1 263773213051
263773213059
715937 Zimbabwe 26377 0.1540 USD per min 1 week/1 263772304133
263772304197
715939 Zimbabwe 26377 0.1540 USD per min 1 week/1 263776111762
263776111729
717743 CUBA 5358 0.1540 EUR per min 1 week/7 5358653224
5353186289
717291 ASCENSION ISLAND 2478 0.1540 EUR per min 1 week/7 2478133990
729845 Malawi 265676001 0.1530 USD per min 1 month/45 265676001713
727536 TONGA 67650 0.1520 USD per call 1 week/1 6765022506
716429 CONGO 973001 24205 0.1512 USD per min 1 week/15 242056100202
714793 CAR 23677 0.1505 USD per min 1 week/1 23677990060
23677990011
730138 Central African Republic 2367780 0.1500 USD per min 1 month/45 23677802208
730152 Liberia 23133 0.1500 USD per min 1 month/45 231330540900
729419 Zimbawe 26377 0.1500 USD per min 1 week/1 263776844799
263775631599
730019 Liberia 23133060094 0.1500 USD per min 1 month/45 231330600943
730020 Liberia 23133060095 0.1500 USD per min 1 month/45 231330600958
730021 Liberia 23133061094 0.1500 USD per min 1 month/45 231330610949
730022 Liberia 23133061095 0.1500 USD per min 1 month/45 231330610953
730023 Liberia 23133066023 0.1500 USD per min 1 month/45 231330660236
730024 Liberia 23133066110 0.1500 USD per min 1 month/45 231330661106
730025 Liberia 23133067010 0.1500 USD per min 1 month/45 231330670109
730026 Liberia 23133067071 0.1500 USD per min 1 month/45 231330670718
730027 Liberia 23133066473 0.1500 USD per min 1 month/45 231330664737
730028 Liberia 23144512092 0.1500 USD per min 1 month/45 231445120920
730030 Liberia 23144512178 0.1500 USD per min 1 month/45 231445121786
730099 Lithuania 370 0.1500 USD per min 1 month/45 37038929802
726705 Sierra Leone 2327 0.1500 USD per min 1 week/1 23277771578
23277771518
723791 Russia 7956 0.1495 EUR per min 1 week/1 79560043280
79567520871
729174 Tokelau 690422 0.1495 USD per min 1 week/1 6904226094
6904220577
723835 Tunisia 21659 0.1495 USD per min 1 week/1 21659443399
723165 KYRGYZSTAN 9965228 0.1495 EUR per min 1 week/1 996522840933
996522840931
726297 MOROCCO 2126 0.1495 USD per min 1 week/1 212606372372
212694349862
212605412853
726299 Guinea Bissau 2454 0.1495 USD per min 1 week/1 2454062223
726401 Comoros 2693 0.1495 USD per min 1 week/1 2693323878
724099 MALDIVES 96094 0.1495 USD per call 1 week/1 9609416255
726417 Tunisia 2612 0.1495 EUR per min 1 week/1 261200100239
261200216005
727450 Maldives 9608 0.1495 EUR per call 1 week/1 9608666302
725937 Somalia 2527 0.1495 USD per min 1 week/1 25270941523
726764 CENTRAL AFRICAN REPUBLIC 23677 0.1495 USD per min 1 week/1 23677993779
23677993705
727542 MOROCCO 2126 0.1495 USD per min 1 week/1 212650005574
725757 Maldives 9606 0.1495 USD per min 1 week/1 9606640711
726918 Tokelau 69042 0.1490 USD per min 1 week/1 6904220034
718859 KAZAKHSTAN 5001252 7762 0.1470 USD per min 1 week/7 77625315908
718631 KAZAKHSTAN 77625 0.1470 USD per min 1 week/7 77625310966
729644 TUNISIA 2165 0.1470 EUR per min 1 week/15 21656203793
21652004367
716105 KAZAKHSTAN 77625 0.1470 USD per min 1 week/1 77625316439
716713 Burundi 61 2577 0.1470 EUR per min 1 week/15 25778134808
25778134804
729842 Kenya 2547210 0.1440 USD per min 1 month/45 254721005037
729855 Tanzania 25590113 0.1440 USD per min 1 month/45 255901138000
729295 United Kingdom 441138 0.1436 USD per min 1 week/1 441138702256
729307 uk 441138 0.1436 USD per min 1 week/1 441138702254
441138702202
729559 CUBA 535 0.1435 EUR per min 1 week/1 5358848249
721943 Maldives 9606 0.1430 EUR per min 1 week/15 9606608819
9601212196
723277 MALDIVES 9606 0.1430 USD per min 1 week/1 9606522849
729176 SOMALIA 252759 0.1430 USD per min 1 week/1 25275984102
724405 Burundi 2579 0.1430 USD per min 1 week/1 25797775746
722105 CENTRAL AFRICAN REPUBLIC 2367 0.1430 USD per min 1 week/7 23675958829
726029 Lesotho 2666 0.1430 USD per call 1 week/1 26664719702
726033 Nauru 6746 0.1430 USD per call 1 week/1 6746661160
6746661174
725291 Chile 5002432 5665 0.1430 USD per min 1 week/1 56651973419
726069 Lesotho 2666 0.1430 USD per call 1 week/1 26665649722
26665649722
728888 SIERRA LEONE 23225 0.1430 USD per min 1 week/1 23225688815
725825 LESOTHO 26665 0.1430 USD per call 1 week/1 26665534315
719941 LESOTHO 26661 0.1430 USD per call 1 week/7 26661016656
725853 Lesotho 2666 0.1430 USD per call 1 week/1 26665193338
726916 Solomon Islands 67796 0.1430 USD per min 1 week/1 6779625221
6779625229
726193 ALGERIA 21354 0.1430 USD per min 1 week/1 213542978646
726966 GUINEA-BISSAU 24540 0.1430 USD per min 1 week/1 2454043236
728502 Solomon 67797 0.1430 USD per min 1 week/1 6779735268
6779735265
728504 Norfolk PG 67237 0.1430 USD per min 1 week/1 672376269
725945 Lesotho 2666 0.1430 USD per call 1 week/1 26665191055
721105 Lesotho 2666 0.1430 USD per call 1 week/1 26664387425
26663707066
726745 Bolivia 5916 0.1430 EUR per min 1 week/1 59169368711
« < 1 2 3 4 5 6 7 8 9 10 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in