International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

716875 ALBANIA 35568 0.9100 USD per min 1 week/7 355683164172
355683164026
729835 Spain GEO 34 0.6300 USD per min 1 month/45 34911209607
729123 Thuraya 882134 0.3705 EUR per min 1 week/1 88213400386
715883 IN - Network 88241 0.3640 EUR per min 1 week/1 882414412487
882414412486
715881 Emsat 88213 0.3640 EUR per min 1 week/1 88213340926
88213340927
717535 JERSEY 88236 0.3430 USD per min 1 week/7 88236930207
88236930217
729960 UPT 878107 0.3400 USD per min 1 month/50 8781070021873
729808 Thuraya 88216227 0.3400 USD per min 1 month/60 8821622774810
729926 International Networks1 8824124 0.3375 USD per min 1 month/45 882418411733
729863 International Networks1 882349 0.3375 USD per min 1 month/45 8823490412
717035 Universal Personal Telecom 878107 0.3360 USD per min 1 week/15 878107001010080
878107001010081
725873 EMSAT 88213 0.3315 EUR per min 1 week/1 88213464109
724259 Satelite 88299 0.3250 USD per min 1 week/1 88299100394
729858 Yemen 9677052 0.3240 USD per min 1 month/45 967705219869
729849 Nigeria 234702301 0.3240 USD per min 1 month/45 2347023010721
726541 Cuba 5354 0.3120 USD per min 1 week/1 535412699
726539 Cuba 5354 0.3120 USD per min 1 week/1 535410599
726537 Cuba 5359 0.3120 USD per min 1 week/1 535961499
726535 Cuba 5358 0.3120 USD per min 1 week/1 535840699
728695 Emsat 88213 0.3071 EUR per min 1 week/1 88213200399
729856 Thuraya 8821622 0.3060 USD per min 1 month/45 8821622774364
729925 International Networks1 882333 0.3038 USD per min 1 month/45 88233720813
729924 International Networks1 882332 0.3038 USD per min 1 month/45 88233200741
730145 Dominica 176750 0.3000 USD per min 1 month/45 17675025589
724537 Russia 7954 0.3000 EUR per min 1 week/1 79547000029
79542902926
717275 International Mobile Networks South Africa 883100 0.2940 USD per min 1 week/7 883100400231
728980 GLOBALSTAR 88199 0.2925 USD per min 1 week/1 881997490689
721899 Satelite 8823 0.2925 EUR per min 1 week/15 88233167017
718321 THURAYA 8821 0.2800 USD per min 1 week/7 882162299426
730164 Yemen 96770 0.2700 USD per min 1 month/45 967718910299
730156 Nigeria 234702 0.2700 USD per min 1 month/45 2347003300904
730057 Yemen 96771891032 0.2700 USD per min 1 month/45 967718910322
730056 Yemen 96771891029 0.2700 USD per min 1 month/45 967718910292
730055 Yemen 96770521986 0.2700 USD per min 1 month/45 967705219861
730054 Yemen 96770526073 0.2700 USD per min 1 month/45 967705260733
730053 Yemen 96770526072 0.2700 USD per min 1 month/45 967705260721
730052 Yemen 96770521527 0.2700 USD per min 1 month/45 967705215272
730051 Yemen 96770521526 0.2700 USD per min 1 month/45 967705215264
730050 Yemen 96770521143 0.2700 USD per min 1 month/45 967705211438
730047 Thuraya 8821610140 0.2700 USD per min 1 month/45 88216101404
730005 Thuraya-(88216101) 88216101 0.2700 USD per min 1 month/45 88216101406
730004 Nigeria 2347 0.2700 USD per min 1 month/45 2347003300903
729853 South Sudan 2111600052 0.2700 USD per min 1 month/45 211160005218
729846 Maldives 96059252 0.2700 USD per min 1 month/45 9605925245
730111 Russia PRS 79549019 79549019 0.2625 USD per min 1 month/45 79541190072
729994 Ivory Coast 2250769892 0.2625 USD per min 1 month/45 2250769892182
729966 Yemen 96771891 0.2600 USD per min 1 month/45 967718910297
729348 Imrasat 870773 0.2600 EUR per min 1 week/1 870773068966
870773232577
729252 THURAYA 882165 0.2600 EUR per min 1 week/1 8821655576820
729203 THURAYA 882164 0.2600 EUR per min 1 week/1 8821644427147
729131 THURAYA 882164 0.2600 EUR per min 1 week/1 8821644443262
729106 THURAYA 882162 0.2600 EUR per min 1 week/1 882162128178
729102 Imrasat 87077 0.2600 EUR per min 1 week/1 870776921187
870776935678
729092 THURAYA 882162 0.2600 EUR per min 1 week/1 8821621294575
729091 Imrasat 870773 0.2600 EUR per min 1 week/1 870773133280
729007 Imrasat 870776 0.2600 USD per min 1 week/1 870773236110
870773069693
726920 Tonga 67668 0.2600 USD per min 1 week/1 6766810244
6766810241
725957 IN - Network 88241 0.2600 EUR per min 1 week/1 882413411409
723905 KIRIBATI 68630 0.2600 USD per min 1 week/1 68630009613
719061 TOKELAU 69044 0.2600 USD per min 1 week/7 6904463
717169 RUSSIAN FEDERATION 79549 0.2600 EUR per min 1 week/1 79549726717
79544905617
79546301917
728544 GLOBALSTAR 8819 0.2520 EUR per min 1 week/1 881921821033
716131 RUSSIAN FEDERATION 79540 0.2520 EUR per min 1 week/1 79540770028
717539 ORATION 88233 0.2450 USD per min 1 week/7 88233330217
729283 Globster 881 0.2405 EUR per min 1 week/1 88193826051130
88199689018130
729231 Globalstar NEW 07 881935 0.2405 EUR per min 1 week/1 881935990181
729230 Globalstar NEW 07 881835 0.2405 EUR per min 1 week/1 881835990181
729178 GLOBALSTAR 881 0.2405 EUR per min 1 week/1 881935990326
881996890313
730142 Dem. Rep. Congo 243 0.2400 USD per min 1 month/45 243830001972
729850 Pakistan 923357183 0.2340 USD per min 1 month/45 923357183065
729177 GLOBALSTAR 881 0.2340 EUR per min 1 week/1 881896630342
881996630313
728979 GLOBALSTAR 88199 0.2330 EUR per min 1 week/1 881997491070
881997491071
721423 Yemen 9677 0.2310 USD per min 1 week/7 967705217464
721099 Yemen 9677 0.2310 USD per min 1 week/7 967705217161
718651 Russia 79546 0.2300 EUR per min 1 week/7 79546820827
79546820877
726832 Oration 88233 0.2275 EUR per min 1 week/1 88233010423
728988 GLOBALSTAR 88193 0.2274 EUR per min 1 week/1 881938260449
728987 GLOBALSTAR 88183 0.2274 EUR per min 1 week/1 881838260435
881838260433
728986 GLOBALSTAR 88189 0.2274 EUR per min 1 week/1 881897490434
881897490445
728985 GLOBALSTAR 88192 0.2274 EUR per min 1 week/1 881921820436
881921820437
728984 GLOBALSTAR 88182 0.2274 EUR per min 1 week/1 881821820454
881821820453
728983 Globalstar 88199 0.2274 EUR per min 1 week/1 881997490469
726265 NIGERIA 23470 0.2274 USD per min 1 week/1 2347003304705
2347003303510
726263 NIGERIA 23470 0.2274 USD per min 1 week/1 2347003307703
2347003309303
2347003308308
2347003300117
725581 Thuraya 8821 0.2274 USD per min 1 week/1 8821622776299
729851 Seychelles 2486416 0.2250 USD per min 1 month/45 2486416241
729841 Kazakhstan 78090 0.2250 USD per min 1 month/45 78090026592
718319 Thuraya 2 88216 0.2250 USD per min 1 week/1 8821622775333
8821622775339
730161 South Sudan 211 0.2250 USD per min 1 month/45 211160005215
730137 Cameroon 2378 0.2250 USD per min 1 month/45 237880000720
730045 South Sudan 21117892283 0.2250 USD per min 1 month/45 211178922835
730044 South Sudan 21116000521 0.2250 USD per min 1 month/45 211160005215
730043 South Sudan 21116800073 0.2250 USD per min 1 month/45 211168000739
730042 South Sudan 21116800072 0.2250 USD per min 1 month/45 211168000723
730041 South Sudan 21116600073 0.2250 USD per min 1 month/45 211166000734
730040 South Sudan 21116600072 0.2250 USD per min 1 month/45 211166000723
730039 South Sudan 21116100073 0.2250 USD per min 1 month/45 211161000733
730038 South Sudan 21116100072 0.2250 USD per min 1 month/45 211161000728
730035 Maldives 960592332 0.2250 USD per min 1 month/45 9605923325
730034 Maldives 960592524 0.2250 USD per min 1 month/45 9605925244
1 2 3 4 5 6 7 8 9 10 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in