International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

730282 Eritrea 29175307 0.0227 USD per min 1 week/7 2917530779
730281 United Arab Emirates 9715017359 0.0260 USD per min 1 week/7 971501735919
730280 GEORGIA MOBILE 199 99559959525 0.0300 USD per min 1 week/7 995599595251
730279 GEORGIA MOBILE 199 99559959516 0.0300 USD per min 1 week/7 995599595167
730278 GEORGIA MOBILE 491 99559794366 0.0300 USD per min 1 week/7 995597943663
730277 Saudi Arabia 966505052 0.0195 USD per min 1 week/7 966505052239
730276 GEORGIA MOBILE 491 99559794336 0.0300 USD per min 1 week/7 995597943362
730275 TAJIKISTAN FIXED 11504 99291820704 0.0195 USD per min 1 week/7 992918207049
730274 United Arab Emirates 971501731 0.0260 USD per min 1 week/7 971501731709
730273 ISRAEL MOBILE 2124 97259270718 0.0180 USD per min 1 week/7 972592707189
730272 Korea 85594781 0.0553 USD per min 1 week/7 855974812379
730271 ISRAEL MOBILE 7395 97259262072 0.0180 USD per min 1 week/7 972592620720
730270 TURKEY MOBILE 167 90533878666 0.0150 USD per min 1 week/7 905338786660
730269 TURKEY MOBILE 167 90533878603 0.0150 USD per min 1 week/7 905338786036
730268 INDONESIA MOBILE 23128 62816052583 0.0060 USD per min 1 week/7 628160525838
730267 Eritrea 29175600 0.0114 USD per min 1 week/7 2917560089
730266 Eritrea 2917078 0.0452 USD per min 1 week/7 2917078999
730264 GUADELOUPE MOBILE 128 59069005791 0.0060 USD per min 1 week/7 590690057911
730263 Ghana 233243261 0.0280 USD per min 1 week/7 233243261669
730262 BULGARIA MOBILE 107 35988005354 0.0210 USD per min 1 week/7 359880053540
730261 UGANDA MOBILE 14608 25677003375 0.0360 USD per min 1 week/7 256770033754
730260 United Arab Emirates 971501734 0.0260 USD per min 1 week/7 971501734189
730259 ANGOLA MOBILE 2768 24492021890 0.0210 USD per min 1 week/7 244920218903
730258 ANGOLA MOBILE 3462 24492021421 0.0210 USD per min 1 week/7 244920214217
730257 EQUATORIAL GUINEA MOBILE 10 24022290251 0.0495 USD per min 1 week/7 240222902516
730256 Nepal 9779812954 0.0217 USD per min 1 week/7 9779812954509
730255 LIBYA MOBILE 202 21893008493 0.0240 USD per min 1 week/7 218930084934
730254 Korea 85597441 0.0553 USD per min 1 week/7 855974413419
730253 ALGERIA MOBILE 3257 21367051291 0.0570 USD per min 1 week/7 213670512917
730252 ALGERIA MOBILE 3257 21367051290 0.0570 USD per min 1 week/7 213670512902
730251 United Arab Emirates 971504517 0.0089 USD per min 1 week/7 971504517429
730250 TURKMENISTAN MOBILE 3478 9936145996 0.0135 USD per min 1 week/7 99361459968
730249 United Arab Emirates 971505894 0.0293 USD per min 1 week/7 971505894279
730248 BHUTAN MOBILE 200 9757708151 0.0060 USD per min 1 week/7 97577081510
730247 BOSNIA HERZEGOVINA MOBILE 564 3876112823 0.0420 USD per min 1 week/7 38761128239
730246 BOSNIA HERZEGOVINA MOBILE 564 3876112807 0.0420 USD per min 1 week/7 38761128079
730245 BOSNIA HERZEGOVINA MOBILE 434 3876112435 0.0420 USD per min 1 week/7 38761124354
730244 SLOVENIA FIXED 2 3861292685 0.0270 USD per min 1 week/7 38612926858
730243 United Arab Emirates 97150379 0.0260 USD per min 1 week/7 971503797459
730242 SLOVENIA FIXED 2 3861292602 0.0270 USD per min 1 week/7 38612926027
730241 SLOVENIA FIXED 2 3861292601 0.0270 USD per min 1 week/7 38612926014
730240 MONTENEGRO MOBILE 832 3826969692 0.0480 USD per min 1 week/7 38269696927
730239 SERBIA MOBILE 106 3816304793 0.0330 USD per min 1 week/7 38163047933
730238 SERBIA MOBILE 106 3816304787 0.0330 USD per min 1 week/7 38163047879
730237 SERBIA MOBILE 106 3816304781 0.0330 USD per min 1 week/7 38163047818
730236 SERBIA MOBILE 106 3816304775 0.0330 USD per min 1 week/7 38163047754
730235 SERBIA MOBILE 106 3816304774 0.0330 USD per min 1 week/7 38163047744
730234 United Arab Emirates 971504517 0.0089 USD per min 1 week/7 971504517689
730233 SERBIA MOBILE 106 3816304771 0.0330 USD per min 1 week/7 38163047716
730232 SERBIA MOBILE 106 3816304756 0.0330 USD per min 1 week/7 38163047567
730231 SERBIA MOBILE 106 3816304755 0.0330 USD per min 1 week/7 38163047550
730230 MONACO MOBILE 14 3774400249 0.0225 USD per min 1 week/7 37744002494
730229 United Arab Emirates 97150379 0.0260 USD per min 1 week/7
730228 United Arab Emirates 97150379 0.0260 USD per min 1 week/7 971503797919
730227 FRANCE MOBILE 111 3365392991 0.0150 USD per min 1 week/7 33653929912
730226 United Arab Emirates 971501729 0.0260 USD per min 1 week/7 971501729709
730225 FRANCE MOBILE 33 3365348306 0.0150 USD per min 1 week/7 33653483069
730224 DJIBOUTI MOBILE 107 2537782707 0.0240 USD per min 1 week/7 25377827071
730223 SWITZERLAND 4179977 0.0280 USD per min 1 week/7 41799774799
730222 SIERRA LEONE MOBILE 117 2327716096 0.0525 USD per min 1 week/7 23277160969
730221 Korea 8559797 0.0553 USD per min 1 week/7 855979707219
730220 SIERRA LEONE MOBILE 117 2327716075 0.0525 USD per min 1 week/7 23277160755
730219 SIERRA LEONE MOBILE 117 2327716073 0.0525 USD per min 1 week/7 23277160731
730218 SIERRA LEONE MOBILE 117 2327716067 0.0525 USD per min 1 week/7 23277160677
730217 SIERRA LEONE MOBILE 117 2327716058 0.0525 USD per min 1 week/7 23277160580
730216 SIERRA LEONE MOBILE 117 2327716057 0.0525 USD per min 1 week/7 23277160574
730215 Belgium 32465487 0.0114 USD per min 1 week/7 32465487968
730214 SIERRA LEONE MOBILE 117 2327716053 0.0525 USD per min 1 week/7 23277160530
730213 SIERRA LEONE MOBILE 117 2327716050 0.0525 USD per min 1 week/7 23277160503
730212 CENTRAL AFRICAN REPUBLIC 2367504 0.0357 USD per min 1 week/7 23675041419
730211 United Arab Emirates 97150263 0.0070 USD per min 1 week/7 971502639159
730210 Mali 238214 0.0689 USD per min 1 week/7 22382144629
730209 Korea 8559776 0.0553 USD per min 1 week/7 855977697749
730208 SENEGAL 22176762 0.0525 USD per min 1 week/7 221767623249
730207 SWITZERLAND 9 4179977 0.0245 USD per min 1 week/7 41799772329
730206 United Arab Emirates 97150379 0.0260 USD per min 1 week/7
730205 United Arab Emirates 97150379 0.0260 USD per min 1 week/7 971503797799
730204 SIERRA LEONE MOBILE 117 2327716049 0.0525 USD per min 1 week/7 23277160496
730203 SIERRA LEONE MOBILE 117 2327716046 0.0525 USD per min 1 week/7 23277160462
730202 United Arab Emirates 971501729 0.0260 USD per min 1 week/7 971501729019
730201 SIERRA LEONE MOBILE 117 2327716039 0.0525 USD per min 1 week/7 23277160390
730200 SIERRA LEONE MOBILE 117 2327716033 0.0525 USD per min 1 week/7 23277160333
730199 SIERRA LEONE MOBILE 117 2327716031 0.0525 USD per min 1 week/7 23277160314
730198 SIERRA LEONE MOBILE 117 2327716013 0.0525 USD per min 1 week/7 23277160130
730197 SIERRA LEONE MOBILE 117 2327716006 0.0525 USD per min 1 week/7 23277160065
730196 SIERRA LEONE MOBILE 117 2327716002 0.0525 USD per min 1 week/7 23277160028
23277160020
730195 BELIZE MOBILE 73 501612832 0.0240 USD per min 1 week/7 5016128328
730194 ERITREA MOBILE 938 291722274 0.0210 USD per min 1 week/7 2917222742
730193 ERITREA MOBILE 938 291722245 0.0210 USD per min 1 week/7 2917222454
730192 NEW CALEDONIA MOBILE 41 68783180 0.0180 USD per min 1 week/7 687831807
730191 GEORGIA FIXED 310 9957242 0.0300 USD per min 1 week/7 99572420
730190 SIERRA LEONE MOBILE 117 2327716054 0.0525 USD per min 1 week/7 23277160541
730189 TURKEY MOBILE 167 90533878653 0.0150 USD per min 1 week/7 905338786533
730188 TURKEY MOBILE 167 90533878609 0.0150 USD per min 1 week/7 905338786096
730186 UK fixed 44113870307 0.0075 USD per min 1 month/45 441138703073
730185 UK fixed 44113870289 0.0075 USD per min 1 month/45 441138702895
730184 Sri Lanka 947709780 0.0350 USD per min 1 week/7 94770978077
730183 India 91 0.0113 USD per min 1 month/35 994550059990
730182 LEBANON FIXED 96170674 0.0144 USD per min 1 week/7 96170674327
730181 India 91 0.0113 USD per min 1 month/45 8925197400
« < 7 8 9 10 11 12 13 14 15 16 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in