tariff id number client rate client payment term client rate default client payment term default currency Country
800037 224791112531 0.0035 1 month/50 0.0035 1 month/50 EUR Guinea
800053 46702000905 0.0035 1 month/50 0.0035 1 month/50 EUR Sweden
800055 64226852311595 0.0056 1 month/50 0.0056 1 month/50 EUR New Zeland
800059 79920308082 0.0056 1 month/35 0.0056 1 month/35 EUR Russia
800063 9607820640 0.0056 1 month/50 0.0056 1 month/50 EUR Maldives
800063 9607823118 0.0056 1 month/50 0.0056 1 month/50 EUR Maldives
800065 9647712931364 0.0056 1 month/50 0.0056 1 month/50 EUR Iraq
800067 9647816101326 0.0035 1 month/50 0.0035 1 month/50 EUR Iraq
800073 32468910657 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800077 64206843927 0.007 1 month/30 0.007 1 month/30 EUR New Zeland
800079 64206844034 0.007 1 month/30 0.007 1 month/30 EUR New Zeland
800089 32467411212 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800091 32468908658 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800093 32468910664 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800095 32468922201 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800097 32468960413 0.0105 1 month/30 0.0105 1 month/30 EUR Begium
800099 32468950214 0.0105 1 month/30 0.0105 1 month/30 EUR Belgium
800105 37258991564 0.0105 1 month/30 0.0105 1 month/30 EUR Estonia
800107 37270098013 0.0105 1 month/30 0.0105 1 month/30 EUR Estonia
800109 37258990980 0.0105 1 month/30 0.0105 1 month/30 EUR Estonia
800111 77905000028 0.0105 1 month/30 0.0105 1 month/30 EUR Russia
800113 996655110026 0.0105 1 month/30 0.0105 1 month/30 EUR Kyrgyzstan
800119 37258991568 0.007 1 month/30 0.007 1 month/30 EUR ESTONIA
800121 37270098023 0.007 1 month/30 0.007 1 month/30 EUR ESTONIA
800125 447406574139 0.007 1 month/30 0.007 1 month/30 EUR UK
800127 447559503234 0.007 1 month/30 0.007 1 month/30 EUR UK
800129 447669340336 0.007 1 month/30 0.007 1 month/30 EUR UK
800131 32467406784 0.014 1 month/35 0.014 1 month/35 EUR BELGIUM
800139 67570890399 0.0056 1 month/50 0.0056 1 month/50 USD PAPUA NEW GUINEA
800141 12645381734 0.0035 1 month/50 0.0035 1 month/50 USD ANGUILLA
800143 16009001675 0.0035 1 month/50 0.0035 1 month/50 USD CANADA
800183 16009001699 0.0035 1 month/45 0.0035 1 month/45 USD Canada
800209 447666035559 0.007 1 month/50 0.007 1 month/50 EUR uk
800213 32467407847 0.01575 1 month/35 0.01575 1 month/35 USD Belgium
800215 79697531726 0.007 1 month/30 0.009 1 month/30 EUR Russia
800217 79852194938 0.007 1 month/30 0.007 1 month/30 EUR Russia
800223 996312580703 0.00325 1 month/50 0.00325 1 month/50 USD Kyrgyzstan
800227 8821622779300 0.0065 1 month/50 0.0065 1 month/50 USD Thuraya
800228 91111111111 0.0001 1 month/30 0.0001 1 month/30 USD India
800229 32467430316 0.0128 1 month/35 0.0128 1 month/35 EUR Belgium
800230 32468901435 0.015 1 month/35 0.015 1 month/35 EUR Belgium
800231 33757660240 0.0135 1 month/35 0.0135 1 month/35 EUR France
800232 37066658634 0.015 1 month/35 0.015 1 month/35 EUR Lithuania
800233 37258992327 0.015 1 month/35 0.015 1 month/35 EUR Estonia
800235 8818460171 0.0135 1 month/35 0.0135 1 month/35 EUR Globalstar
800237 998947725100 0.0225 1 month/35 0.0225 1 month/35 EUR Uzbekistan
800238 381607988835 0.01125 1 month/50 0.01125 1 month/50 EUR Serbia
800240 32467408690 0.0075 1 month/30 0.0075 1 month/30 EUR Belgium
800241 447640154581 0.015225 1 month/45 0.015225 1 month/45 GBP United Kingdom
800243 447006284019 0.015225 1 month/45 0.015225 1 month/45 GBP United Kingdom
800243 447006284051 0.015225 1 month/45 0.015225 1 month/45 GBP United Kingdom
800244 447055711040 0.015225 1 month/45 0.015225 1 month/45 GBP United Kingdom
800245 12645384272 0.012 1 month/30 0.012 1 month/30 EUR ANGUILLA SMS
800246 994700112171 0.008 1 month/30 0.008 1 month/30 EUR AZERBAIJAN SMS
800247 8801973992490 0.0096 1 month/30 0.0096 1 month/30 EUR BANGLADESH SMS
800248 12464593044 0.012 1 month/30 0.012 1 month/30 EUR BARBADOS SMS
800249 32468921399 0.008 1 month/30 0.008 1 month/30 EUR BELGIUM SMS
800250 32464002031 0.008 1 month/30 0.008 1 month/30 USD BELGIUM SMS
800251 327700090007870 0.008 1 month/30 0.008 1 month/30 EUR BELGIUM SMS
800252 16009014566 0.008 1 month/30 0.008 1 month/30 EUR CANADA SMS
800253 56323293394 0.012 1 month/30 0.012 1 month/30 EUR CHILE SMS
800255 6795183009 0.012 1 month/30 0.012 1 month/30 EUR FIJI SMS
800256 33757666280 0.008 1 month/30 0.008 1 month/30 EUR FRANCE SMS
800257 3069100000083 0.008 1 month/30 0.008 1 month/30 EUR GREECE SMS
800258 393194005128 0.008 1 month/30 0.008 1 month/30 EUR ITALY SMS
800259 77905108874 0.0104 1 month/30 0.0104 1 month/30 EUR KAZAKHSTAN SMS
800260 34902735031 0.136 1 month/60 0.136 1 month/60 EUR SPAIN
800261 448706430516 0.056 1 month/45 0.056 1 month/45 EUR UNITED KINGDOM
800262 905102660460 0.0112 1 month/30 0.0112 1 month/30 EUR Turkey PG3
800262 905102660735 0.0112 1 month/30 0.0112 1 month/30 EUR Turkey PG3
800263 8818460029 0.0216 1 month/30 0.0216 1 month/30 EUR Globalstar SMS
800264 32467410099 0.007 1 month/35 0.007 1 month/35 EUR belgium
800265 37270234944 0.008 1 month/45 0.008 1 month/45 USD Estonia
800266 989125580000 0.01 1 month/30 0.01 1 month/30 EUR Iran mob MCI
800267 79540599946 0.014 1 month/35 0.014 1 month/35 EUR RUSSIA
800268 995552003060 0.00375 1 month/60 0.00375 1 month/60 EUR Georgia
800269 79852194106 0.01875 1 month/35 0.01875 1 month/35 EUR Russia
800270 79238282246 0.01875 1 month/35 0.01875 1 month/35 EUR Russia
800271 37065110473 0.00375 1 month/60 0.00375 1 month/60 EUR Lithuania
800272 441412345535 0.007 1 month/45 0.007 1 month/45 GBP UK GEO
800273 12345678000 0.007 1 month/45 0.007 1 month/45 GBP USA
800274 441608481352 0.007 1 month/45 0.007 1 month/45 GBP UK
800276 260776933000 0 1 month/45 0.008 1 month/45 EUR Zambia
800277 995558402029 0 1 month/45 0.0112 1 month/45 EUR Georgia
800278 201556081029 0 1 month/45 0.0112 1 month/45 EUR Egypt
800279 375296552000 0 1 month/45 0.012 1 month/45 EUR Belarus
800280 9647823280000 0 1 month/45 0.012 1 month/45 EUR Iraq
800281 23562260000 0 1 month/45 0.0105 1 month/45 EUR Chad
800282 254738862000 0 1 month/45 0.012 1 month/45 EUR Kenya
800284 998931556129 0.0175 1 month/45 0.0175 1 month/45 EUR Uzbekistan
800285 201124866129 0.014 1 month/45 0.014 1 month/45 EUR Egypt
800286 880193115829 0.014 1 month/45 0.014 1 month/45 EUR Bangladesh
800287 628584501800 0.0175 1 month/45 0.0175 1 month/45 EUR Indonesia
800288 98938194800 0.0105 1 month/45 0.0105 1 month/45 EUR Iran
800289 21620048029 0.0105 1 month/45 0.0105 1 month/45 EUR Tunisia
800290 962795651129 0.014 1 month/45 0.014 1 month/45 EUR Jordan
800291 491769262100 0.00875 1 month/45 0.00875 1 month/45 EUR Germany
800292 7487801000 0.00525 1 month/45 0.00525 1 month/45 EUR Russia
800293 992907730000 0 1 month/45 0.012 1 month/45 EUR Tajikistan
800294 998940920029 0 1 month/45 0.012 1 month/45 EUR Uzbekistan
800295 21620042029 0.0105 1 month/45 0.0105 1 month/45 EUR Tunisia
800296 79650830000 0 1 month/45 0.0112 1 month/45 EUR Russia
800297 213666560029 0 1 month/45 0.0105 1 month/45 EUR Algeria
800299 21696893029 0 1 month/45 0.0112 1 month/45 EUR Tunisia
800300 996552923029 0 1 month/45 0.0105 1 month/45 EUR Kyrgystan
800301 50246691000 0 1 month/45 0.0104 1 month/45 EUR Guatemala
800302 218911560000 0.0098 1 month/45 0.0098 1 month/45 EUR Libya
800303 62895000640224 0.0126 1 month/45 0.0126 1 month/45 EUR Indonesia
800304 923105000000 0.0098 1 month/45 0.0098 1 month/45 EUR Pakistan
800305 8801990790000 0.0098 1 month/45 0.0098 1 month/45 EUR Bangladesh
800306 989013490244 0.007 1 month/45 0.007 1 month/45 EUR Iran
800307 21620270212 0.007 1 month/45 0.007 1 month/45 EUR Tunisa
800308 9627902180000 0.0098 1 month/45 0.0098 1 month/45 EUR Jordan
800309 9647510190000 0.007 1 month/45 0.007 1 month/45 EUR Iraq
800310 4915110940000 0.0063 1 month/45 0.0063 1 month/45 EUR Germany
800311 79213040000 0.0035 1 month/45 0.0035 1 month/45 EUR Russia
800347 9647814140000 0.01 1 month/45 0.01 1 month/45 EUR Iraq
800348 9647829290000 0.01 1 month/45 0.015 1 month/45 EUR Iraq
800349 9647800190029 0.01 1 month/45 0.01 1 month/45 EUR Iraq
800350 9647817270000 0.01 1 month/45 0.01 1 month/45 EUR Iraq
800351 9647807910000 0.015 1 month/45 0.015 1 month/45 EUR Iraq
800352 94721245217 0.008 1 month/45 0.008 1 month/45 EUR Sri Lanka - Etisalat
800354 6287853790000 0 1 month/45 0.0144 1 month/45 EUR Indonesia
800355 62818510000 0 1 month/45 0.0144 1 month/45 EUR Indonesia
800356 989215200000 0 1 month/45 0.016 1 month/45 EUR Iran
800357 9613280000 0 1 month/45 0.0096 1 month/45 EUR Lebanon
800358 989229290000 0 1 month/45 0.016 1 month/45 EUR Iran
800359 923061170000 0 1 month/45 0.012 1 month/45 EUR Pakistan
800360 967714010000 0 1 month/45 0.012 1 month/45 EUR Yemen
800361 970594540029 0 1 month/45 0.012 1 month/45 EUR Palestine
800362 972597640000 0.012 1 month/45 0.012 1 month/45 EUR Israel
800363 67074130824 0.008 1 month/45 0.008 1 month/45 EUR East Timor
800364 972598290000 0.01 1 month/45 0.01 1 month/45 EUR Israel
800365 972597780000 0.012 1 month/45 0.012 1 month/45 EUR Israel
800366 201222110029 0.0104 1 month/45 0.0104 1 month/45 EUR Egypt
800367 201145050029 0.0104 1 month/45 0.0104 1 month/45 EUR Egypt
800368 989213430000 0.016 1 month/45 0.016 1 month/45 EUR Palestina
800369 989229080000 0.016 1 month/45 0.016 1 month/45 EUR Palestina
800370 989201860000 0.016 1 month/45 0.016 1 month/45 EUR Palestina
800371 972595440000 0.012 1 month/45 0.012 1 month/45 EUR Israel
800372 972599450029 0.012 1 month/45 0.012 1 month/45 EUR Israel
800373 21620590029 0.0112 1 month/45 0.0112 1 month/45 EUR Tunisia
800374 21621430029 0.0112 1 month/45 0.0112 1 month/45 EUR Tunisia
800375 21627230029 0.0112 1 month/45 0.0112 1 month/45 EUR Tunisia
800376 972594550000 0.01 1 month/45 0.01 1 month/45 EUR Israel
800377 972598810000 0.012 1 month/45 0.012 1 month/45 EUR Israel
800378 998990681030 0.008 1 month/45 0.008 1 month/45 EUR Uzbekistan - Uzmobile
800379 243976520000 0.0104 1 month/45 0.0104 1 month/45 EUR Equatorial Guinea
800380 243977940000 0.0104 1 month/45 0.0104 1 month/45 EUR Equatorial Guinea
800381 972592150000 0.012 1 month/45 0.012 1 month/45 EUR Israel
800382 972592710000 0.012 1 month/45 0.012 1 month/45 EUR Israe
800383 972599570000 0.0105 1 month/45 0.0105 1 month/45 EUR Palestine
800384 972592090000 0.0105 1 month/45 0.0105 1 month/45 EUR Palestine
800385 9647801840000 0.0105 1 month/45 0.0105 1 month/45 EUR Iraq
800386 84982120000 0.0125 1 month/45 0.0125 1 month/45 EUR VIETNAM
800387 84385850000 0.0125 1 month/45 0.0125 1 month/45 EUR Vietnam
800388 84346980000 0.0125 1 month/45 0.0125 1 month/45 EUR VIETNAM
800389 84376170029 0.0125 1 month/45 0.0125 1 month/45 EUR Vietnam
800390 84987970000 0.0175 1 month/45 0.0175 1 month/45 EUR Vietnam
800391 84974650000 0.0125 1 month/45 0.0125 1 month/45 EUR VIETNAM
800392 9779880870000 0.0091 1 month/45 0.0091 1 month/45 EUR Nepal
800393 628554880000 0.0091 1 month/45 0.0091 1 month/45 EUR Indonesia
800394 994706460000 0.0105 1 month/45 0.0105 1 month/45 EUR Azerbaijan
800395 994706421300 0.0105 1 month/45 0.0105 1 month/45 EUR Azerbaijan
800396 994706402500 0.0105 1 month/45 0.0105 1 month/45 EUR Azerbajzan
800398 37258990898 0.007 1 month/45 0.007 1 month/45 USD Estonia
800399 959793259737 0.006 1 month/45 0.006 1 month/45 EUR Myanmar
800400 923032619825 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800401 989303500000 0.01005 1 month/45 0.01005 1 month/45 EUR Iran
800402 9779880570000 0.008 1 month/45 0.008 1 month/45 EUR Nepal
800403 9779807080029 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800404 9779808380029 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800405 9779806520000 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800406 9779810290000 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800407 9779815060029 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800408 9779804310029 0.012 1 month/45 0.012 1 month/45 EUR Nepal
800409 221762910000 0.012 1 month/45 0.012 1 month/45 EUR Senegal
800410 221701040029 0.012 1 month/45 0.012 1 month/45 EUR Senegal
800411 221777400029 0.012 1 month/45 0.012 1 month/45 EUR Senegal
800412 221778390000 0.012 1 month/45 0.012 1 month/45 EUR Senegal
800413 959755666205 0.006 1 month/45 0.006 1 month/45 EUR Myanmar
800414 923008950029 0.012 1 month/45 0.012 1 month/45 EUR Pakistan
800415 923095760029 0.013 1 month/45 0.013 1 month/45 EUR Pakistan
800416 923014050029 0.013 1 month/45 0.013 1 month/45 EUR Pakistan
800417 2347011460029 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800418 2348087920000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800419 2348120440000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800420 2349014490029 0.012 1 month/45 0.0125 1 month/45 EUR Nigeria
800421 2347019320029 0.0175 1 month/45 0.0175 1 month/45 EUR Nigeria
800422 2349072410000 0.0175 1 month/45 0.0175 1 month/45 EUR Nigeria
800423 2348129980000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800424 218910218000 0.013 1 month/45 0.013 1 month/45 EUR Libya
800425 4915111600000 0.008 1 month/45 0.008 1 month/45 EUR Germany
800426 8801931150000 0.013 1 month/45 0.013 1 month/45 EUR Bangladesh
800427 923410450000 0.013 1 month/45 0.013 1 month/45 EUR Pakistan
800428 923446810000 0.0098 1 month/45 0.0098 1 month/45 EUR Pakistan
800429 375291640030 0.012 1 month/45 0.012 1 month/45 EUR Belarus
800430 923357520001 0.012 1 month/45 0.012 1 month/45 EUR Pakistan
800434 24162641890 0.006 1 month/45 0.006 1 month/45 EUR Gabon
800436 447701401523 0.007 1 month/90 0.007 1 month/90 USD UK
800437 8801718420029 0.012 1 month/45 0.012 1 month/45 EUR Bangladesh
800438 2347084110000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800439 2347011090000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800442 2349026360000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800443 2349070730000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800444 2349043960000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800445 234907800000 0.012 1 month/45 0.012 1 month/45 EUR Nigeria
800449 447099450105 0.012 1 month/50 0.012 1 month/50 USD UK
800450 447669307154 0.012 1 month/50 0.012 1 month/50 USD UK
800451 447640104937 0.012 1 month/50 0.012 1 month/50 USD UK
800452 447039177096 0.012 1 month/50 0.012 1 month/50 USD UK
800453 447559502566 0.012 1 month/45 0.012 1 month/45 USD UK
800454 447073530153 0.012 1 month/50 0.012 1 month/50 USD UK
800455 447406501361 0.012 1 month/45 0.012 1 month/45 USD UK
800456 447055704030 0.012 1 month/45 0.012 1 month/45 USD UK
800461 41742790101 0.0134 1 month/45 0.0134 1 month/45 EUR Switzerland
800462 41799770262 0.0134 1 month/45 0.0134 1 month/45 EUR Switzerland
800463 381607911961 0.0067 1 month/45 0.0067 1 month/45 EUR Serbia
800466 32480319681 0.0067 1 month/45 0.0067 1 month/45 EUR Belgium
800467 32463005852 0.0067 1 month/45 0.0067 1 month/45 EUR Belgium
800468 32468789438 0.0067 1 month/45 0.0067 1 month/45 EUR Belgium
800472 998900437644 0.01005 1 month/45 0.01005 1 month/45 EUR Uzbekistan
800473 998909890963 0.01005 1 month/45 0.01005 1 month/45 EUR Uzbekistan
800474 998914070705 0.01005 1 month/45 0.01005 1 month/45 EUR Uzbekistan
800475 998906860407 0.01005 1 month/45 0.01005 1 month/45 EUR Uzbekistan
800476 21655804260 0.01005 1 month/45 0.01005 1 month/45 EUR Tunisia
800477 21652055178 0.01005 1 month/45 0.01005 1 month/45 EUR Tunisia
800478 21653730750 0.01005 1 month/45 0.01005 1 month/45 EUR Tunisia
800479 21658123889 0.01005 1 month/45 0.01005 1 month/45 EUR Tunisia
800481 249902611200 0.01005 1 month/45 0.01005 1 month/45 EUR Sudan
800482 249914100257 0.01005 1 month/45 0.01005 1 month/45 EUR Sudan
800483 923357712261 0.01005 1 month/45 0.01005 1 month/45 EUR Pakistan
800484 93783630661 0.01005 1 month/45 0.01005 1 month/45 USD Afghanistan
800485 93730377571 0.01005 1 month/45 0.01005 1 month/45 USD Afghanistan
800486 93787890175 0.01005 1 month/45 0.01005 1 month/45 USD Afghanistan
800487 93787227176 0.01005 1 month/45 0.01005 1 month/45 USD Afghanistan
800488 93785114287 0.01005 1 month/45 0.01005 1 month/45 USD Afghanistan
800489 201159328537 0.01005 1 month/45 0.01005 1 month/45 USD egypt
800490 201111306208 0.01005 1 month/45 0.01005 1 month/45 USD Egypt
800491 201116477768 0.01005 1 month/45 0.01005 1 month/45 USD Egypt
800492 201112291797 0.01005 1 month/45 0.01005 1 month/45 USD Egypt
800493 224621053838 0.01005 1 month/45 0.01005 1 month/45 USD Guinea
800494 224627683319 0.01005 1 month/45 0.01005 1 month/45 USD Guiene
800495 224629222510 0.01005 1 month/45 0.01005 1 month/45 USD Guiene
800496 224624949680 0.01005 1 month/45 0.01005 1 month/45 USD Guiene
800497 94750379073 0.01005 1 month/45 0.01005 1 month/45 USD Srilanka
800498 94751408870 0.01005 1 month/45 0.01005 1 month/45 USD Srilanka
800499 94757092842 0.01005 1 month/45 0.01005 1 month/45 USD Srilanka
800500 94753437645 0.01005 1 month/45 0.01005 1 month/45 USD Srilanka
800503 8801826352404 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800504 8801861591640 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800506 8801818302549 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800507 8801925811011 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800510 8801905363200 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800511 8801971299654 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800514 8801960538604 0.01005 1 month/45 0.01005 1 month/45 USD Bangladesh
800515 989129264380 0.01005 1 month/45 0.01005 1 month/45 USD Iran
800516 989162172596 0.01005 1 month/45 0.01005 1 month/45 USD Iran
800517 989914995501 0.01005 1 month/45 0.01005 1 month/45 USD Iran
800518 989144422515 0.01005 1 month/45 0.01005 1 month/45 USD Iran
800520 962797750981 0.01005 1 month/45 0.01005 1 month/45 USD Jordan
800522 962799420367 0.01005 1 month/45 0.01005 1 month/45 USD Jordan
800524 962796587794 0.01005 1 month/45 0.01005 1 month/45 USD Jordan
800525 962791714630 0.01005 1 month/45 0.01005 1 month/45 USD Jordan
800526 959668932444 0.01005 1 month/45 0.01005 1 month/45 USD Mynamar
800527 959691284840 0.01005 1 month/45 0.01005 1 month/45 USD Mynamar
800529 959691248488 0.01005 1 month/45 0.01005 1 month/45 USD Mynamar
800532 923186845983 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800534 923187149189 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800538 923187277705 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800540 923358213811 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800548 923348816999 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800549 923334236686 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800550 923186966465 0.01005 1 month/45 0.01005 1 month/45 USD Pakistan
800559 447723420343 0.00335 1 month/45 0.00335 1 month/45 GBP UK 07723 P2P ONLY
800560 447640114692 0.007 1 month/45 0.007 1 month/45 GBP UK A2P
800562 959740737605 0.006 1 month/45 0.006 1 month/45 USD Myanmar
800563 923449926446 0.01 1 month/45 0.01 1 month/45 EUR Pakistan
800564 8801900054601 0.01 1 month/45 0.01 1 month/45 USD Bangladesh
800588 9779807250029 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800589 9779807480000 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800590 9779809600000 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800591 9779822030029 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800593 9779822830000 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800598 9779818010000 0.01675 1 month/45 0.01675 1 month/45 EUR Nepal
800601 447406803560 0.00335 1 month/45 0.00335 1 month/45 EUR Dark uk
800602 201110421408 0.0067 1 month/45 0.0067 1 month/45 EUR EGYPT
800603 6289528291052 0.0067 1 month/45 0.0067 1 month/45 EUR INDONESIA
800604 9627902171102 0.0067 1 month/45 0.0067 1 month/45 EUR JORDAN
800617 35542493000 0.00335 1 month/45 0.00335 1 month/45 EUR ALBANIA
800617 35542493721 0.00335 1 month/45 0.00335 1 month/45 EUR ALBANIA
800618 37256366000 0.00335 1 month/45 0.00335 1 month/45 EUR ESTONIA
800619 37257502000 0.00335 1 month/45 0.00335 1 month/45 EUR ESTONIA
800619 37257502724 0.00335 1 month/45 0.00335 1 month/45 EUR ESTONIA
800620 393195102000 0.00335 1 month/45 0.00335 1 month/45 EUR ITALY
800621 905102617000 0.00335 1 month/45 0.00335 1 month/45 EUR TURKEY
800621 905102617619 0.00335 1 month/45 0.00335 1 month/45 EUR TURKEY
800622 37256366717 0.00335 1 month/45 0.00335 1 month/45 EUR ESTONIA
800623 37257502789 0.00335 1 month/45 0.00335 1 month/45 EUR Estonia
800624 35542493768 0.00335 1 month/45 0.00335 1 month/45 EUR Albania
800625 393195102297 0.00335 1 month/45 0.00335 1 month/45 EUR Itlay
800626 905102617619 0.00335 1 month/45 0.00335 1 month/45 EUR Turkey
800631 212764436447 0.005 1 month/45 0.005 1 month/45 USD Morocco
800638 93792638000 0.00536 1 month/45 0.00536 1 month/45 EUR Afghanistan
800639 994510103000 0.00536 1 month/45 0.00536 1 month/45 EUR Azerbaijan
800640 22994032000 0.00536 1 month/45 0.00536 1 month/45 EUR Benin
800641 855666745000 0.03618 1 month/45 0.03618 1 month/45 EUR Cambodia
800642 959740018713 0.0067 1 month/45 0.0067 1 month/45 USD Mynamar
800644 447624066060 0.00335 1 month/45 0.00335 1 month/45 GBP United kingdom
800645 96876439000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800646 96894306000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800647 96895219000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800648 96897935000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800649 96896538000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800650 96892771000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800651 96890729000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800652 96898227000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800653 96871688000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800654 260973208000 0.00536 1 month/45 0.00536 1 month/45 EUR Zambia
800655 96896677371 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800657 33757139840 0.00536 1 month/45 0.00536 1 month/45 EUR France
800658 22955011000 0.00536 1 month/45 0.00536 1 month/45 EUR Benin
800658 22999151000 0.00536 1 month/45 0.00536 1 month/45 EUR Benin
800659 221708680000 0.00536 1 month/45 0.00536 1 month/45 EUR Senegal
800660 994515531000 0.00536 1 month/45 0.00536 1 month/45 EUR Azerbaijan
800661 5541999949000 0.00268 1 month/45 0.00268 1 month/45 EUR Brazil
800662 917805969000 0.00134 1 month/45 0.00134 1 month/45 EUR India
800662 918902064000 0.00134 1 month/45 0.00134 1 month/45 EUR India
800662 919974912000 0.00134 1 month/45 0.00134 1 month/45 EUR India
800663 306935381000 0.00536 1 month/45 0.00536 1 month/45 EUR Greece
800664 989910119000 0.00536 1 month/45 0.00536 1 month/45 EUR Iran
800665 33774529000 0.00536 1 month/45 0.00536 1 month/45 USD France
800666 96890317000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800667 96890084000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800668 96890562000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800669 96890217000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800670 2917494000 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800671 2917432422 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800672 244913109000 0.00536 1 month/45 0.00536 1 month/45 EUR Angola
800673 244916416000 0.00536 1 month/45 0.00536 1 month/45 EUR Angola
800674 96890752000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800675 96891899000 0.00536 1 month/45 0.00536 1 month/45 EUR Oman
800676 2917166000 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800677 2917986000 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800678 923191804000 0.00536 1 month/45 0.00536 1 month/45 EUR Pakistan
800679 244990544000 0.00536 1 month/45 0.00536 1 month/45 EUR Angola
800680 244910922000 0.00536 1 month/45 0.00536 1 month/45 EUR Angola
800681 996775108000 0.0067 1 month/45 0.0067 1 month/45 EUR Kyrgyzstan
800683 244918788000 0.00536 1 month/45 0.00536 1 month/45 EUR Angola
800684 2917520000 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800685 996771033000 0.0067 1 month/45 0.0067 1 month/45 EUR Kyrgyzstan
800687 923121223000 0.00536 1 month/45 0.00536 1 month/45 EUR Pakistan
800688 2917216000 0.00536 1 month/45 0.00536 1 month/45 EUR Eritrea
800689 972544150000 0.00402 1 month/45 0.00402 1 month/45 EUR Israel
800694 380635765000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukrine
800695 998905531029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800696 998918337029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800697 998919518029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800698 998959977029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800699 998965551029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800700 998991017029 0.00536 1 month/45 0.00536 1 month/45 EUR Uzbekistan
800701 4523837000 0.00536 1 month/45 0.00536 1 month/45 EUR Denmark
800702 4524552000 0.00536 1 month/45 0.00536 1 month/45 EUR Denmark
800728 380933559000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukraine
800729 380933558000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukraine
800730 380933557000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukraine
800731 380933556000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukraine
800732 380933555000 0.0067 1 month/45 0.0067 1 month/45 EUR Ukraine
